Square General Contracting Company was established in 1977.
See more
Project Name | Construction of SE Infrastructure Expansion – Sahil & Asab Fields |
Client | ADCO |
Location | Asab & Sahil Abu Dhabi |
Scope of Works | Composed of 17 Buildings with Extension of existing facilities and other External works, total build up area approximately 53,228 m2 |
Contract Price (AED) | 325,375,020 |
Percentage of Completion | 100% |
Project Name | Construction, Completion, Maintenance, works of Khalidia Palace Hotel |
Client | Pvt. Dept of H.E. Shk. Mohammed Bin Khalid Al Nahyan |
Location | Dubai |
Scope of Works | Construction, Completion, Maintenance, works of Khalidia Palace Hotel |
Contract Price (AED) | 204,748,197 |
Percentage of Completion | 100% |
Project Name | DMS 145212 – Construction of 133 Villas -Dubai |
Client | Nakheel Properties |
Location | Nad Al Sheba Dubai |
Scope of Works | Construction of 133 Villas & Associated Infrastructure Works (Package 4) at Nad Al Sheba Third |
Contract Price (AED) | 187,950,000 |
Percentage of Completion | 100% |
Project Name | Construction of BAB Infrastructure Expansion |
Client | ADCO |
Location | Habshan, Abu Dhabi |
Scope of Works | Composed of 8 Buildings with Extension of existing facilities and other External works, total build up area approximately 19,843 m2 |
Contract Price (AED) | 219,506,057 |
Percentage of Completion | 100% |
Project Name | Construction, Completion Maintenance Works of the Residential/Commercial Building |
Client | Pvt. Dept of H.E. Shk. Mohammed Bin Khalid Al Nahyan |
Location | Abu Dhabi |
Value | 34,500,000 |
Year | 2020 |
Status | Main Contractor |
Scope of Works | Construction, Completion Maintenance Works of the Residential/Commercial Building |
Project Name | Construction & Maintenance of Officers Villas – Abu Dhabi, United Arab Emirates |
Client | Abu Dhabi Police GHQ |
Location | Abu Dhabi |
Scope of Works | Construction & Maintenance of Officers Villas – Abu Dhabi, United Arab Emirates |
Contract Price (AED) | 174,721,879 |
Percentage of Completion | 100% |
Project (P2808) | CMW-12054-C001 UAE ARMED FORCES |
Client | UAE ARMED FORCES |
Consultant | Command Of Military Works |
Location | Dubai |
Value | Dhs. 44,251,305.00 |
Year | 2015 |
Status | Main Contractor |
Scope | Zone 1 – Light Ammunition Store, Chain Link Fence, Explosive Ammunition Store, Observatory Tower Zone 2 – Headquarters, Training Centre Zone 3 – K-Span Parking, Service Bay Zone 4 – OR’s Accommodation Zone 5 – Officer’s Accommodation, Steel Gates Zone 6 – Sports Complex, Swimming Pool, Chiller Yard, Substation External Works – Asphalt Roads, Paving Works, Boundary Wall |
Project Name | Construction of 8 Nos. Microwave repeater stations and tower foundations in the Western Region of Abu Dhabi |
Client | Ministry of information and Culture/KEC ( Kaihatusu Electronic Company) |
Consultant | Sofratev |
Location | Abu Dhabi to Al Ain |
Value | Dhs. 6,251,170.00 |
Year | 1980-83 |
Status | Main Civil Contractor |
Scope | Site survey, access road, design and construction of complete civil and electromechanical works. |
Project Name | T.V. Transmitting Stations in Habshan and JabelDhana |
Client | Ministry of information and Culture/Thomson CSF Sofratev |
Consultant | Sofratev |
Location | Habshan and JabelDhana |
Value | Dhs. 9,545,742.00 |
Year | 1981-1983 |
Status | Main Civil Contractor |
Scope | Site survey, access road, design and construction of complete civil and electromechanical works. |
Project Name | Construction of T.V. Transmitting Station with tower foundation. |
Client | Ministry of information and Culture/K.E.C |
Consultant | Sofratev |
Location | Umm Al Quwain |
Value | Dhs. 4,244,000.00 |
Year | 1982-1983 |
Status | Main Civil Contractor |
Scope | Civil and Electromechanical works |
Project Name | UHF T.V. project in the Eastern Region of UAE |
Client | Ministry of information and Culture/Sumitomo Electric Industries |
Consultant | Sofratev |
Location | Dibba, Fujairah |
Value | Dhs. 2,700,000.00 |
Year | 1983 |
Status | Main Civil Contractor |
Scope | Civil and Electromechanical works. |
Project Name | Repairs to the damaged roofs of Camp Sahil Accommodation. |
Client | ADMA-OPCO |
Consultant | ADMA-OPCO Engineering Services |
Location | DasIsland |
Value | Dhs. 5,617,499.00 |
Year | 1981-1985 |
Status | Main Contractor |
Scope | Repairing of the leaky roofs of ADMA-OPCO accommodation. |
Project Name | Reconstruction of bridges 2,7,9,10 & 11 |
Client | ADMA-OPCO |
Consultant | ADMA-OPCO |
Location | DasIsland |
Value | Dhs. 9,054,917.000 |
Year | 1982-1984 |
Status | Main Civil Contractor |
Scope | Civil and associated electromechanical works for the reconstruction of the bridges in compliance with the strict safety requirements of dasIsland. |
Project Name | Abdulla Bin Hader Al Murekhi Building. |
Client | Department of Social Services and CommercialBuildings. |
Consultant | Ardent Consultants |
Location | Abu Dhabi |
Value | Dhs. 8,401,654.00 |
Year | 1982-1985 |
Status | Main Contractor |
Scope | Complete civil and electromechanical works for extending an existing building of 6 storey to 12 storey and 2 levels of penthouses. |
Project Name | Nassir Bin Saeed Al Otaiba Building |
Client | Department of Social Services and Commercial Buildings. |
Consultant | UAE International |
Location | Abu Dhabi |
Value | Dhs. 2,996,553.00 |
Year | 1982-1984 |
Status | Main Contractor |
Scope | Complete civil and Electromechanical works. |
Project Name | Al Sharq Development, Phase I Stage IIR, Roads and Services. |
Client | ADMA-OPCO |
Consultant | Dar El Emara |
Location | DasIsland |
Value | Dhs. 3,879,475.00 |
Year | 1983-1984 |
Status | Main Contractor |
Scope | Asphalted road with associated drainage, water services. |
Project Name | Marine Shore Base and General works. |
Client | ADMA/ZADCO |
Consultant | Suidan and Associates |
Location | ZirkuIsland |
Value | Dhs. 16,407,938.00 |
Year | 1984-1985 |
Status | Main Contractor |
Scope | Repairs to Jetty Causeway, General works including civil works, road works, electromechanical works, street lighting, substations, steel building , etc. |
Project Name | Asphalt paving for project 550 |
Client | ADNOC/Sainrapt Hamad Contracting Company |
Consultant | ADNOC Engineers |
Location | DasIsland |
Value | Dhs. 1,076,974.00 |
Year | 1986 |
Status | Sub Contractor |
Scope | Asphalt paving for roads |
Project Name | Asphalt works for Al Sharq Development, Phase-1, Stage III-A2 |
Client | ADMA-OPCO/Overseas Ast. |
Consultant | Dar El Emara |
Location | DasIsland |
Value | Dhs. 376,200.00 |
Year | 1985-1986 |
Status | Sub Contractor |
Scope | Asphalted pavements. |
Project Name | Civil works for Overhead Line from Umm Al Nar to Abu Dhabi |
Client | Water and Electricity Department/SAE of Italy. |
Consultant | Lahmeyer International |
Location | Abu Dhabi-Umm Al Nar |
Value | Dhs. 12,044,606.00 |
Year | 1986-1987 |
Status | Main Contractor |
Scope | Tower foundation including one number foundation in the middle of Umm Al Nar Channel, Access road with rock Protection in flooded area and other associated civil works. |
Project Name | Hangar for Al Ittihad Press |
Client | PWD Engineers |
Consultant | Abu Dhabi |
Location | Al-Ain |
Value | Dhs.2,150,000.00 |
Year | 1986-1987 |
Status | Main Contractor |
Scope | Complete civil and electromechanical works. |
Project Name | Civil works for Overhead Line from Umm Al Nar to Abu Dhabi |
Client | Water and Electricity Department SAE of Italy |
Consultant | Lahmeyer International |
Location | Abu Dhabi-Umm Al Nar |
Value | Dhs. 12,044,606.00 |
Year | 1986-187 |
Status | Main civil contractor |
Scope | Tower foundations including one number foundation in the middle of Umm Al Nar Channel, Access road with rock protection in Flooded area and other associated civil works. |
Project Name | Hangar for Al lttihad Press |
Client | Public Works Department |
Consultant | PWD Engineers |
Location | Abu Dhabi |
Value | Dhs. 2,150,000.00 |
Year | 1986-1987 |
Status | Main Contractor |
Scope | Complete civil and electromechanical works. |
Project Name | Civil works for Security System for Umm Al Nar Power and Desalination Plant. |
Client | Water and Electricity Department/Thomson CSF |
Consultant | WED Engineers |
Location | Umm Al Nar – Abu Dhabi |
Value | Dhs. 4,800,000.00 |
Year | 1987-1990 |
Status | Main Civil Contractor |
Scope | Complete civil and electromechanical erection which included fencing and concertina, security systems, barriers, gate houses, precast boundary wall etc. |
Project Name | Construction of 34 Nos. Deluxe villas Type C |
Client | H.E.Sh.Mohd. Bin Khalid Al Nahyan |
Consultant | ACG (Architectural Consulting Group) |
Location | Abu Dhabi |
Value | Dhs. 16,795,070.00 |
Year | 1986 |
Status | Main Contractor |
Scope | Complete civil and electromechanical works. |
Project Name | Construction of 22 Nos. deluxe villas Type B |
Client | H.E. Sh.Mohd. Bin Khalid Al Nahyan |
Consultant | Helal and Partners |
Location | Abu Dhabi |
Value | Dhs. 12,056,770.00 |
Year | 1986-1987 |
Status | Main Contractor |
Scope | Complete civil and electromechanical works |
Project Name | Contract No. EC/744. Electrical Power supply to Al Hamra Military Camp. |
Client | GHQ Armed Forces/Al Ahlia Electromechanical |
Consultant | Engineering Corps. |
Location | Al Hamra |
Value | Dhs. 4,532,328.00 |
Year | 1987-1988 |
Status | Main Civil Contractor |
Scope | Complete Electromechanical Works, access roads, foundations for overhead line towers. |
Project Name | Commercial building (Gr + Mezz + 3 typical Floors) – Spinneys Head Quarters And Superstore Building. |
Client | H.E.Sh. Mohd Bin Khalid Al Nahyan |
Consultant | Islamic Architecture |
Location | Abu Dhabi |
Value | Dhs. 18,700,000.00 |
Year | 1989 |
Status | Main Contractor |
Scope | Complete civil and electromechanical works |
Project Name | 2 Million gallons per day sea water reverse osmosis desalination plant. |
Client | Ministry of Electricity and Water Hydrotechnik, Austria |
Consultant | Ewbank International Consultants |
Location | Quidfa, Fujairah |
Value | Dhs. 9,980,000.00 |
Year | 1989-1991 |
Status | Main Contractor |
Scope | Complete civil and electromechanical erection including internal asphalted roads, landscaping, erection of steel buildings and its cladding. |
Project Name | Construction of 22 Nos. Deluxe villa type D villas |
Client | H.E.Sh. Mohd Bin Khalid Al Nahyan |
Consultant | Inslamic Architecture |
Location | Abu Dhabi |
Value | Dhs. 16,000,000.00 |
Year | 1989-1991 |
Status | Main Contractor |
Scope | Complete Civil and electromechanical works |
Project Name | Public garden and boundary wall at Beda Zayed |
Client | Municipality of Abu Dhabi |
Consultant | Municipality Engineering Section |
Location | Beda Zayed |
Value | Dhs. 8,265,598.00 |
Year | 1989-1992 |
Status | Main Contractor |
Scope | Complete civil and electromechanical works including fountain, boundary fencing decorated with GRP, paving etc. |
Project Name | Construction of a private villa |
Client | Mr. Sultan Ghannoum Al Hamli |
Consultant | Cansult Ltd. |
Location | Abu Dhabi |
Value | Dhs.2,625,500.00 |
Year | 1990-1991 |
Status | Main Contractor |
Scope | Complete civil and electromechanical works |
Project Name | Construction of a villa for H.E. Sh. Khalifa Bin Mohd Al Nahyan |
Client | Private Department of H.E. Sh. Mohd Bin Khalid Al Nahyan |
Consultant | Syrconsult |
Location | Al Ain |
Value | Dhs. 1,500,000.00 |
Year | 1992 (30th January to 20th February) |
Status | Main Contractor |
Scope | Complete civil and electromechanical works |
Project Name | Palace for H.E. Sh. Mohd Bin Khalid |
Client | The Private Department of H.E. Sh. Mohd Bin Khalid Al Nahyan |
Consultant | Syrconsult |
Location | Al Ain |
Value | 20 Million |
Year | 1990-1993 |
Status | Main Contractor |
Scope | Complete Civil and electromechanical works |
Project Name | Social and cultural Building for Equestrian and Racing Club. |
Client | Public Works Department |
Consultant | Belgian Arab Consulting Bureau |
Location | Abu Dhabi Equestrian and Racing Club |
Value | Dhs. 15,684,369 |
Year | 1991-1993 |
Status | Main Contractor |
Scope | Complete civil electromechanical works |
Project Name | Boundary wall and gate houses for H.H Sh. Maktoum`s Palace |
Client | Abu DhabiMunicipality |
Consultant | Municipality Engineering Section |
Location | Abu Dhabi |
Value | Dhs. 3,980,000.00 |
Year | 1991-1993 |
Status | Main Contractor |
Scope | Civil, Electromechanical and precast concrete works |
Project Name | Construction of 20 Nos. villas for Her Highness Sh. MozahBintButti Bin Khalifan |
Client | Social Services and Commercial Building Department/H.E. Sh. MozahBintButti Bin Khalifan |
Consultant | Syrconsult |
Location | Abu Dhabi |
Value | Dhs. 21,770,000 |
Year | 1991-1993 |
Status | Main Contractor |
Scope | Civil and Electromechanical Works |
Project Name | Mussafah Offshore Supply Base, Contract No. 5, D&C Warehouses. |
Client | Abu Dhabi Drilling Chemicals And Products |
Consultant | ADDCAP |
Designer | Suidan& Associates |
Location | Mussafah – Abu Dhabi |
Value | Initial Project 51,000,000.00
Additional works-16, 000,000.00 |
Year | 1994 |
Status | Main Contractor |
Scope | Design and construction of 21 warehouses within One Year period at Mussafah Base under the Quality Assurance System of ISO 9000. The work includes, design supply and erectio0n of steel structures, Precast panels and all other civil works and electromechanical works. |
Project Name | Mussafah Offshore Supply Base Project Contract No. 6, Civil Works – Stage 2 |
Client | ADDCAP |
Consultant | Halcrow International |
Location | Abu Dhabi |
Value | 14,000,000.00 |
Year | 1995 |
Status | Main Contractor |
Scope | Construction of roads in ADDCAP Mussafah Base. Company has followed ISO 9000 QA/QC System and procedures for this Project. |
Project Name | University Center, Phase 1 |
Client | U.A.E .University |
Consultant | D. Balfour and Sons |
Location | University Campus, Al Ain |
Value | Dh. 34 Million |
Year | 1995 |
Status | Main Contractor |
Scope | Construction and maintenance of Civil and electromechanical works. |
Project Name | Commercial Bldgs. at Sector No. W/8, Sector No. C-13 and C-30 for H.H Sh. Mohd. Bin Khalid Al Nahyan |
Client | Dubai Islamic Bank |
Consultant | Syrconsult |
Location | Corniche, Abu Dhabi |
Value | Dhs. 100 Million |
Year | 1995 |
Status | Main Contractor |
Scope | Construction and maintenance of Civil and electromechanical works. |
Project Name | Commercial Bldg. At Sector No. W/8, Sector No. C-14 for H.H Sh. Mohd. Bin Khalid Al Nahayan |
Client | Dubai Islamic Bank |
Consultant | Syrconsult |
Location | Abu Dhabi |
Value | Dhs. 185 Million |
Year | 1995 – 1999 |
Status | Main Contractor |
Scope | Demolition of Existing Building & Construction of 3 tower buildings consist of 3 level basement + 3 level shopping complex + 17 Typical + Roof + Health Club. |
Project Name | Building for H.E. Sh. HamdaBint Mohd. Al Nahyan at Plot No. C-47, Sector E8, Abu Dhabi |
Client | Department of Social Services and Commercial Buildings. |
Consultant | Golden Planners |
Location | Abu Dhabi |
Value | Dhs.43,000,000.00 |
Year | 1995-1998 |
Status | Main Contractor |
Scope | Construction and Maintenance of Civil and Electro-Mechanical works. |
Project Name | WED-11 KV Prefabricated substations and Emergency Centres in Abu Dhabi and Al Ain |
Client | Water and Electricity Department. |
Consultant | Lahmayer International |
Location | Abu Dhabi |
Value | Dhs.42,000,000.00 |
Year | 1997-1998 |
Status | Main Contractor |
Scope | Construction of 200 Nos. Prefabricated substations and Emergency Centres from Abu Dhabi to Al Ain |
Project Name | Construction and Maintenance of Boundary Wall and Fence at Liwa |
Client | Abu DhabiMunicipality |
Consultant | Municipality Engineers. |
Location | Liwa |
Value | Dhs. 8,696,000.00 |
Year | 1997 |
Status | Main Contractor |
Scope | Construction Maintenance of Precast Boundary wall for LiwaForest. |
Project Name | The Guest House at Ruwais Housing Complex Expansion |
Client | Abu Dhabi National Oil Co. (ADNOC) |
Consultant | ADNOC |
Location | Ruwais, Abu Dhabi |
Value | Dhs. 30,600,000.00 |
Year | 1997-1998 |
Status | Main Contractor |
Scope | Design and Construction of Guest House at Ruwais Housing Complex Expansion including |
Project Name | Relocation of MGPD RO Plant From Mirfa to Sila |
Client | Water and Electricity Department. |
Consultant | EwbankPreece Limited |
Location | Mirfa/Sila |
Value | Dhs. 12,828,000.00 |
Year | 1997 |
Status | Main Contractor |
Scope | Civil, Electrical and mechanical works for relocation of One MGPD RO Plant from Mirfa to Sila. |
Project Name | Construction and Maintenance of Boundary Wall and Fence for Al Ruwais Forest. |
Client | Abu DhabiMunicipality. |
Consultant | Municipality Engineers. |
Location | Ruwais, Abu Dhabi |
Value | Dhs. 8,933,000.00 |
Year | 1997 |
Status | Main Contractor |
Scope | Construction and Maintenance of Precast Boundary Wall and Fence for Al RuwaisForest. |
Project Name | Supply, Erection and Installation of T.V. Transmission Station at Hamriya Abu Hail Area in Dubai, U.A.E |
Client | Broadcasting and T.V. Corporation of U.A.E.
Rohde & Schwarz GmbH & Co KG |
Consultant | SOFRATEV |
Location | Dubai |
Value | Dhs.5,729,415.00 |
Year | 1997 |
Status | Subcontractor |
Scope | Construction and Maintenance of Civil and Electromechanical works. |
Project Name | Al Ain Air College / Hawk Hanger – Contract No. AA/1635 |
Client | U.A.E. Armed Forces |
Consultant | Engineering Corpn. |
Location | Al Ain |
Value | Dhs. 11,923,000 |
Year | 1997 – 1999 |
Status | Main Contractor |
Scope | Part I – Construction, completion and maintenance of Hawk Hanger Sheds and the Building for Folk 102.
Part II – Supply, installation, running and maintenance of the Air-conditioning for the Spare Parts Stores. |
Project Name | Security Fence At Ruwais Industrial Area Agreement No.042-3211-O-000-3001 |
Client | Abu Dhabi Oil Refining Company (TAKREER) |
Consultant | ADNOC Engineering |
Location | Ruwais Industrial Area, Abu Dhabi |
Value | Dhs. 5,444,075.00 |
Year | 1997 |
Status | Main Contractor |
Scope | Purchase, supply and install a chain link fence with posts along both west and north sides of the Ruwais Industrial Complex with a total length of 10,800 L.M. |
Project Name | Commercial Building for H.H.SheikhaHamdaBint Mohammed Al Nahyan & Her Sons, W8 – C31, Abu Dhabi |
Client | The Private Department of H.H.Sheikh Mohammed Bin Khalid Al Nahyan |
Consultant | Golden Planners Consultants |
Location | Khalidiya, Abu Dhabi |
Value | Dhs.64,423,077.00 |
Year | 2000 – 2002 |
Status | Main Contractor |
Scope | Demolition of existing building & Construction of Tower Building consisting 2 Basement + Ground Floor + Office Floor + 18 Typical + Roof. |
Project Name | Sheraton Hotel Abu Dhabi Extension & Refurbishment – Back of the House & Landscaping and Architectural Improvements. |
Client | Abu Dhabi National Hotels Company |
Consultant | Khatib & Alami (Consolidated Engineering Co.) |
Location | Abu Dhabi |
Value | Dhs. 31,568,952.00 |
Year | 2000 – 2001 |
Status | Main Contractor |
Scope | Construction, completion and maintenance of Civil and Electro-mechanical Works of Back of the House and Landscaping and Architectural Improvements. |
Project Name | Replacement of Existing Fencing in Refinery and General Utilities Plant at Ruwais – Agreement No. 52.00.018 |
Client | Abu Dhabi Oil Refining Company (TAKREER) |
Consultant | ADNOC Engineering |
Location | Ruwais, Abu Dhabi |
Value | Dhs.3,367,000.00 |
Year | 2001 |
Status | Main Contractor |
Scope | Replacement of Existing Fence in Refinery and General Utilities Plant |
Project Name | Refurbishment of Security Fence Around Umm Al Nar Refinery – Agreement No. 53. 01.018 |
Client | Abu Dhabi Oil Refining Co. (TAKREER) |
Consultant | ADNOC Engineering |
Location | Umm Al Nar, Abu Dhabi |
Value | Dhs. 490,440.00 |
Year | 2001 – 2002 |
Status | Main Contractor |
Scope | Refurbishment of Security Fence. |
Project Name | Construction, Completion And Maintenance of 82 Nos. Villas (Low Cost Houses) at Al Shawamekh, Abu Dhabi |
Client | Private Department of H.H. Sheikh Zayed Bin Sultan Al Nahyan |
Consultant | Work Department |
Location | Al Shawamekh, Abu Dhabi |
Value | Dhs. 35 Million |
Year | 2002 – 2003 |
Status | Main Contractor |
Scope | Construction and Maintenance of Civil and Electro-Mechanical Works. |
Project Name | Construction, Completion and Maintenance of 114 Nos. Public Houses in Al-Heeleia, Abu Dhabi |
Client | Abu DhabiMunicipality& Town Planning |
Consultant | The Arab Office for Planning & Architecture |
Location | Al-Heeleia, Abu Dhabi |
Value | Dhs. 55,290,000 Million |
Year | 2002 – 2003 |
Status | Main Contractor |
Scope | Construction and Maintenance of Civil and Electro-Mechanical Works. |
Project Name | Construction, Completion and Maintenance of Precast Boundary Wall at Al Nahyan Celebration Yard in Al Mushref Area, Abu Dhabi |
Client | Pvt. Department of H.H. The President. |
Consultant | Heberger Engineering (Consulting Engineers) |
Location | Al Mushref, Abu Dhabi |
Value | Dhs. 2,871,750/- |
Year | 2003 |
Status | Main Contractor |
Scope | Construction and Maintenance of Precast Boundary Wall at Al Nahyan Celebration Yard. |
Project Name | Construction, Completion and Maintenance of 106 Nos. Public Houses in Al-Shamkha, Abu Dhabi |
Client | Abu DhabiMunicipality& Town Planning |
Consultant | ALQIMMA Engineering Consultants |
Location | Al Shamkha, Abu Dhabi |
Value | Dhs. 51,410,000/- |
Year | 2003 – 2004 |
Status | Main Contractor |
Scope | Construction and Maintenance of Civil and Electro-Mechanical Works. |
Project Name | Construction, Completion and Maintenance of 83 Nos. Public Houses in Al-Shamkha, Abu Dhabi |
Client | Abu DhabiMunicipality& Town Planning |
Consultant | Continental Engineering Consultants |
Location | Al-Shamkha, Abu Dhabi |
Value | Dhs. 40,255,000/- |
Year | 2003 – 2004 |
Status | Main Contractor |
Scope | Construction and Maintenance of Civil and Electro-Mechanical Works. |
Project Name | Construction, Completion and Maintenance of 20 Nos. Public Houses in Al-Adla, Abu Dhabi |
Client | Abu DhabiMunicipality& Town Planning |
Consultant | Veth Engineering Consultants |
Location | Al-Adla, Abu Dhabi |
Value | Dhs. 10,400,000/- |
Year | 2003 – 2004 |
Status | Main Contractor |
Scope | Construction and Maintenance of Civil and Electro-Mechanical Works. |
Project Name | Commercial Building for Sons of H.H.Sheikh Mohd. Bin Khalid Al Nahyan, Plot No. C29, Sector W8, Abu Dhabi |
Client | The Private Department of H.H.Sheikh Mohammed Bin Khalid Al Nahyan |
Consultant | Golden Planners Consultants |
Location | Khalidiya, Abu Dhabi |
Value | Dhs 26,900,000 |
Year | 2003 – 2005 |
Status | Main Contractor |
Scope |
Project Name | Composite Facilities |
Client | Abu Dhabi Ship Building |
Consultant | Halcrow Intl. |
Location | Abu Dhabi |
Value | Dhs 13,500,000.00 |
Year | 2004 – 2005 |
Status | Sub Contractor |
Scope | Construction of composite Facilities |
Project Name | Al Dabiyya Offshore Dredging |
Client | NPCC |
Consultant | NPCC |
Location | Dabiyya |
Value | Dhs 19,900,000.00 |
Year | 2004 – 2006 |
Status | Sub Contractor |
Scope | Dredging & Backfilling Works at Al Dabiyya |
Project Name | (CRC) Heirs o f Moh’d Bin Hamad Al Horr Al Swedi |
Client | Heirs of Moh’d Bin Hamad Al Horr Al Swedi |
Consultant | Al Meedan Consultants – Architects & Engineers |
Location | Abu Dhabi |
Value | Dhs 9,200,000.00 |
Year | 2004 – 2006 |
Status | Sub Contractor |
Scope | Sub-Contract for Air Conditioning, Electrical & Plumbing Works |
Project Name | Al Wathba Camel Race Track |
Client | Pvt. Dept of the President’s Affairs |
Consultant | WS Atkins & Partners |
Location | Al Wathba, Abu Dhabi |
Value | Dhs 23,500,000.00 |
Year | 2005- 2006 |
Status | Main Contractor |
Scope | Construction, Completion & Maintenance of a LuxuriousBuilding for the purpose of spectating the camel races, comprising basement, ground floor and spectators seat, respectively |
Project Name | Al Rashid Al Saleh Private School |
Client | Al Rashid Al Saleh Private School |
Consultant | SYNA Eng. Consultant |
Location | Dubai |
Value | Dhs 11,500,000.00 |
Year | 2005- 2006 |
Status | Sub Contractor |
Scope | Al Rashid Al Saleh School Building, comprising G + 1 + 2 (partial) Floors and other External Works |
Project Name | Al Quoz Land Development Phase 1/PE/087 (27 Bldgs.) |
Client | Dubai Properties (Main Contractor: GINCO Contracting Est.) |
Consultant | Middle East Engineering Consultants (MECON) |
Location | Dubai |
Value | Dhs 43,969,000.00 |
Year | 2005 – 2006 |
Status | Sub Contractor |
Scope | Sub-Contract for supply, installation, testing, commissioning& one year maintenance of complete M.E.P Works (Electrical, plumbing, Drainage, Firefighting & Fire Alarm Works) |
Project Name | Construction, Completion & Maintenance of (P-119), Al Quoz Jumeirah International Staff Accommodation |
Client | Dubai Properties (Main Contractor: GINCO Contracting Est.) |
Consultant | Rice Perry Ellis |
Location | Dubai |
Value | Dhs. 150,600,000.00 |
Year | 2006 – 2008 |
Status | MEP Sub Contractor |
Scope | Supply, installation, testing, commissioning & one year maintenance of complete M.E.P Works (Electrical, Plumbing, Drainage, Firefighting & Fire Alarm, Ventilation and Air-conditioning Works) |
Project Name | Al Sahel Towers, Plot Nos. C49/50, Sector W-12, Abu Dhabi |
Client | Private Department of H.E. Sheikh Mohamed Bin Khalid Al Nahyan |
Project Manager | E.C. Harris International |
Consultant | Golden Planners Consultants |
Location | Abu Dhabi |
Value | Dhs. 200,000,000.00 |
Year | 2005 – 2008 |
Status | Main Contractor |
Scope | Construction, completion and maintenance of all Civil & MEP Works for a building consisting of 1 Basement, Shopping Centre in GF, Mezzanine Floor, Health Club with Swimming Pool in 1st Floor and Four Buildings each of 12 Typical Floors + Roofs. |
Project Name | Al Bateen Park Development |
Client | ALDAR Properties Company PJSC |
Consultant | VIAP Middle East |
Location | Abu Dhabi |
Value | Dhs 18,534,017.00 |
Year | 2008 |
Status | Main Contractor |
Scope | Site Enabling Works. |
Project Name | Al Barsha Tower, Dubai |
Client | Sheikh Hamed Bin Khalid Al Thani |
Consultant | Technical Studies Bureau (TEST) |
Location | Dubai |
Value | Dhs. 42,101,779.00 |
Year | 2006 – 2008 |
Status | Main Contractor |
Scope | Construction, Completion & Maintenance of 2B + G + 8 Typical Floors Residential Building (Complete Civil & Electro-mechanical Works) |
Project Name | Sharjah Tower II, Sharjah |
Client | Said Eid Al Ghafly represented by Foresight Development & Project Management, Abu Dhabi |
Consultant | Trillium Engineering Consultants |
Location | Sharjah |
Value | Dhs. 34,250,000.00 |
Year | 2006 – 2009 |
Status | Main Contractor |
Scope | Construction, completion and maintenance of a building consisting of Ground + 26 Typical Floors (All Civil and Electro-mechanical Works). |
Project Name | Al Mushref Gardens Development, Abu Dhabi |
Client | Private Department of H.E. Sheikh Mohammed Bin Khalid Al Nahyan |
Project Manager | Coffey Projects ( Middle East) Ltd. |
Location | Abu Dhabi |
Value | Dhs. 149,577,869/- |
Year | Dec. 2007 – Feb .2009 |
Status | Main Contractor |
Scope | Construction of complete steel and concrete framing structure to carry the spectators platform complete with associated toilets, stairs, handrails, seats, lighting, signage, etc. |
Project Name | Construction, Completion and maintenance of H.H. Sheikh Mohammed Bin Zayed Stadium – Phase II, Al Jazira Club Abu Dhabi |
Client | Abu Dhabi Center for Housing & Service Facilities Development |
Consultant | Coffey Projects ( Middle East) Ltd. |
Location | Abu Dhabi |
Value | Dhs. 149,577,869/- |
Year | Dec. 2007 – Feb .2009 |
Status | Main Contractor |
Scope | Construction of complete steel and concrete framing structure to carry the spectators platform complete with associated toilets, stairs, handrails, seats, lighting, signage, etc |
Project Name | Construction, Completion and maintenance of Commercial Building, Plot 69, Sector W-10, Abu Dhabi |
Client | Mr. Bassam Said Freiha |
Consultant | Al Meedan Consultants |
Location | Abu Dhabi |
Value | Dhs. 147,730,358.00 |
Year | Dec. 2007 – Feb .2009 |
Status | Main Contractor |
Scope | Construction, completion and maintenance of a building consisting of Four Basements (Car Parking), Ground Floor (Showroom, Shop & Services Rooms), Mezzanine (Offices & Services Rooms), 20 Typical Floors (One, Two & Three Bedroom Flats), GYM Floor (Health Club, Cafeteria & Services Rooms & Roof Floor (Swimming Pool & Services Rooms) |
Project Name | Construction, Completion and maintenance of Construction of Baniyas Stadium II – Project, Abu Dhabi |
Client | Baniyas Investment & Development Co. |
Consultant | Taillibert Gulf |
Location | Abu Dhabi |
Value | Dhs. 48,500,000.00 |
Year | Dec. 2009 – Feb .2010 |
Status | Main Contractor |
Scope | Construction, Completion & Maintenance of Baniyas Stadium-II |
Project Name | Mafaraq Labor Camp |
Client | Magenta Gulf Real Estate LLC |
Consultant | Pioneer Engineering Consultancy LLC |
Location | Abu Dhabi |
Value | Dhs. 105,000,000.00 |
Year | 2010 |
Status | Main Contractor |
Scope | Construction, Completion of a building consisting of Ground + 2 Typical Floors (All Civil and Electro-Mechanical Works) at Mafaraq, Abu Dhabi. |
Project Name | “Tuscan Residence” Residencial Buildings (B+G+4), Plot No. JVC 10BMRA700 & HVC 10CMRA700 at Jabel Ali, Dubai |
Client | DAMAC Properties Co. LLC |
Consultant | CININ Incorporated Consultant |
Location | Lebel Ali, Dubai |
Value | Dhs. 215,906,170.00 |
Year | 2010 |
Status | Main Contractor |
